pricing
Please call us at 888-323-1742
to get a detailed custom quote for support and customization.
Groovix can also be used absolutely free of charge by downloading our fully functional demo.
Volume Pricing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity | 2 | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 501+ |
Discount | 5% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | Call |
Number of computers: | ||
Software Subscription (per computer) | Yearly | |
---|---|---|
Fully managed software solution for secure public computers Includes Standard Support |
$200 | |
Self-managed software solution for Linux-knowledgeable staff Includes Standard Support |
$100 | |
Premium Options (per computer) | ||
Premium Support - ideal for organizations without on-site IT staff | $100 | |
Custom Software Development | Call | |
Modules (per computer) | ||
Authentication and Time Quotas | $25 | |
Reservations | $25 | |
Print Management | $25 | |
Content Filtering | $25 | |
Microsoft Office Support (includes Crossover Linux, does not include Microsoft Licenses) | $100 | |
Server Management | ||
Local Groovix Server Maintenance and Support | $1000 | |
Virtual Cloud Server ( < 25 computers ) | $500 | |
Totals | ||
Subscription Total | ||
Volume Discount | ||
Annual Total |