pricing
Please call us at 888-323-1742 to get a detailed custom quote.
Volume Pricing
| Quantity | 2 | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 1000+ |
|---|---|---|---|---|---|---|---|---|---|
| Discount | 5% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | call |
| Groovix Base Software Subscription (per computer) | Year 1 | Year 2+ | ||||
|---|---|---|---|---|---|---|
| Automatic Security and Functionality Updates | 100 | 100 | ||||
| Groovix Support and Customization Options (per computer) | ||||||
| Standard - 2nd level support for IT personnel | 50 | 50 | ||||
| Premium - any staff member can call us directly | 100 | 100 | ||||
| Customization - "Can Groovix ... ?" The answer is yes! | 100 | 50 | ||||
| Groovix Modules (per computer) | ||||||
| Authentication and Time Quotas | 50 | 10 | ||||
| Reservations or Queuing | 50 | 10 | ||||
| Print Management | 50 | 10 | ||||
| Content Filtering | 50 | 10 | ||||
| Crossover Linux | 100 | 50 | ||||
| Microsoft Office and Crossover Linux | 600 | 200 | ||||
| Local Servers (per server) | ||||||
| Local Groovix Server Software Installation, Maintenance and Support (required for guest authentication, monitoring, reservations, and mirrors) | 1000 | 500 | ||||
| OS, Web Server and Database Installation, Maintenance and Support | 1000 | 500 | ||||
