pricing
Call us today at 888-323-1742 to get a detailed quote for your organization.
| Groovix PAC Basic Software Subscription | Set-Up | Annual | Year 1 | Year 2+ | ||
|---|---|---|---|---|---|---|
| 1 Year of Security and Functionality Updates | - | 50 | 50 | 50 | ||
| Groovix PAC Customization Options | ||||||
| Standard (Base Customization Options) | - | 50 | 50 | 50 | ||
| Premium (Full Customization Options) | 50 | 50 | 100 | 50 | ||
| Groovix PAC Support Options | ||||||
| Standard (E-mail/Phone Support) | - | 50 | 50 | 50 | ||
| Premium (On-Call Consulting & Support) | - | 100 | 100 | 100 | ||
| Groovix PAC Add-On Modules | ||||||
| Authentication and Time Quotas | 40 | 10 | 50 | 10 | ||
| PC Reservations or Queuing | 40 | 10 | 50 | 10 | ||
| Content Filtering | 40 | 10 | 50 | 10 | ||
| Print Management | click | click | click | click | ||
| Crossover Linux | 50 | 50 | 100 | 50 | ||
| Microsoft Office and Crossover Linux | 449 | 100 | 549 | 100 | ||
Approximate Volume Discounts
| Quantity | 2 | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Discount | 5% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
